Tackling current Problems in Failure Data Analysis
TITLE | Tackling current Problems in Failure Data Analysis AUTHOR | Reder, M, Gonzalez, E and Melero, JJ DATE | 2016 EVENT | Journal of Physics: Conference Series Full Text
TITLE | Tackling current Problems in Failure Data Analysis AUTHOR | Reder, M, Gonzalez, E and Melero, JJ DATE | 2016 EVENT | Journal of Physics: Conference Series Full Text
TITLE | Comparison of different modelling approaches of drive train temperature for the purposes of wind turbine failure detection AUTHOR | Tautz-Weinert, J and Watson, SJ DATE | 2016 EVENT | Journal of Physics: Conference Series Full Text
TITLE | Wind tunnel testing of a closed-loop wake deflection controller for wind farm power maximization AUTHOR | Filippo Campagnolo , Vlaho Petrovi´c , Johannes Schreiber , Emmanouil M. Nanos , Alessandro Croce and Carlo L. Bottasso DATE | 2016 EVENT | Journal of Physics: Conference Series Full Text
TITLE | Value of information of repair times for offshore wind farm maintenance planning AUTHOR | Seyr, H and Muskulus, M DATE | 2016 EVENT | Journal of Physics: Conference Series Full Text
TITLE | Wind Tunnel Testing of Power Maximization Control Strategies Applied to a Multi-Turbine Floating Wind Power Platform AUTHOR | Filippo Campagnolo, Vlaho Petrovic, Emmanouil M. Nanos, Chun Wei Tan, Carlo L. Bottasso, Insu Paek, Hyungyu Kim, Kwansoo Kim DATE | 2016 EVENT | Proceedings of the Twenty-sixth Full Text
The project AWESOME took part in one of the main European forums on wind energy: the Wind Europe Summit 2016. The event is annually organized by the Wind Europe association (previously named EWEA), and this year teamed up with WindEnergy Hamburg to celebrate the world’s largest wind energy conference & expo, in close collaboration [...]